Find your perfect fit with our comprehensive size charts
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 36-38 | 27 | 16.5 |
| M | 38-40 | 28 | 17.5 |
| L | 40-42 | 29 | 18.5 |
| XL | 42-44 | 30 | 19.5 |
| XXL | 44-46 | 31 | 20.5 |
| Size | Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|
| 28 | 28-29 | 36-37 | 30 |
| 30 | 30-31 | 38-39 | 32 |
| 32 | 32-33 | 40-41 | 32 |
| 34 | 34-35 | 42-43 | 34 |
| 36 | 36-37 | 44-45 | 34 |
| Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 30-32 | 24-26 | 34-36 |
| S | 32-34 | 26-28 | 36-38 |
| M | 34-36 | 28-30 | 38-40 |
| L | 36-38 | 30-32 | 40-42 |
| XL | 38-40 | 32-34 | 42-44 |
| Size | Age | Height (inches) | Chest (inches) |
|---|---|---|---|
| 2-3Y | 2-3 Years | 35-38 | 20-21 |
| 4-5Y | 4-5 Years | 41-44 | 22-23 |
| 6-7Y | 6-7 Years | 47-50 | 24-25 |
| 8-9Y | 8-9 Years | 53-56 | 26-27 |
| 10-11Y | 10-11 Years | 59-62 | 28-29 |
Chest/Bust:
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist:
Measure around your natural waistline, keeping the tape comfortably loose.
Hip:
Measure around the fullest part of your hips, keeping the tape horizontal.
Inseam:
Measure from the crotch to the bottom of the ankle along the inside of the leg.
Tip: If you're between sizes, we recommend sizing up for a more comfortable fit. Still unsure? Contact our customer service team for personalized assistance.